the Top hackers
Not the computer h4x0Rs but the the "hack" shot so many batsman play at short deliveries outside off.. known as the Square Cut...
http://content.cricinfo.com/columns/content/story/209684.html
I feel the list is not 100% accurate at who is the best square cut player of all.. coz they take Runs/Dismissal as the criteria which can really be halved if the batsmen is dismissed twice vs a batsman who is dismissed once playing that shot. I mean a batsman has to do really really well and score a huge number of runs in order to compete with a player with far less no. of runs than him... not fair rite?
Also if some1 is good at playing a shot he really backs himself and goes at it.. e.g Lara, Jayasuria, unorthodoxically-Sehwag etc. and hence the probability of getting out playing that shot is def. high, which is not exactly fair in how to judge someone..
But of course these stats on cricket.org are just Number Games and arent meant to define the uber rankings etc.
Best Average: Runs/Dismissal:
| Min. qual: 200 square-cut runs | Runs/ Dismissals | Average | Strike rate |
| Adam Gilchrist | 283/ 1 | 283.00 | 142.21 |
| Michael Vaughan | 332/ 2 | 166.00 | 159.62 |
| Mahela Jayawardene | 301/ 2 | 150.50 | 159.26 |
| Ramnaresh Sarwan | 374/ 3 | 124.67 | 158.47 |
| Sachin Tendulkar | 352/ 3 | 117.33 | 128.94 |
| Marvan Atapattu | 221/ 2 | 110.50 | 179.67 |
| Inzamam-ul-Haq | 212/ 2 | 106.00 | 172.36 |
| Habibul Bashar | 211/ 2 | 105.50 | 131.06 |
| Mark Richardson | 206/ 2 | 103.00 | 158.46 |
| Graham Thorpe | 204/ 2 | 102.00 | 114.61 |
Average Score per attempts: Runs/Balls:
| Min. qual: 200 square-cut runs | Runs/ Balls | Average | Strike rate |
| Chris Gayle | 288/ 140 | 96.00 | 205.71 |
| Kumar Sangakkara | 286/ 146 | 95.33 | 195.89 |
| Sanath Jayasuriya | 392/ 218 | 98.00 | 179.82 |
| Marvan Atapattu | 221/ 123 | 110.50 | 179.67 |
| Herschelle Gibbs | 326/ 182 | 81.50 | 179.12 |
Most Used shot: Runs/Total Runs:
| Min. qual: 200 square-cut runs | Runs/ Total runs | Average | % of total runs |
| Steve Waugh | 258/ 1641 | 64.50 | 15.72 |
| Sourav Ganguly | 303/ 1952 | 75.75 | 15.52 |
| Sanath Jayasuriya | 392/ 2705 | 98.00 | 14.49 |
| Damien Martyn | 408/ 2927 | 81.60 | 13.94 |
| Gary Kirsten | 339/ 2483 | 84.75 | 13.65 |

0 Comments:
Post a Comment
<< Home